English IPA Chart
Consonants
| Manner | Place | Bilabial | Labio-Dental | (Inter-)Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Labio-Velar | Glottal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stops | Voiceless | p | t | k | |||||||
| Voiced | b | d | g | ||||||||
| Fricatives | Voiceless | f | θ | s | ʃ | h | |||||
| Voiced | v | ð | z | ʒ | |||||||
| Affricates | Voiceless | tʃ | |||||||||
| Voiced | dʒ | ||||||||||
| Nasals (Voiced) | m | n | ŋ | ||||||||
| Approximants (Voiced) | ɹ | j | w | ||||||||
| Lateral Approximants (Voiced) | l | ||||||||||
| Tap (Voiced) | (ɾ) | ||||||||||
Vowels
| Back | Front (Unrounded) | Central (Unrounded) | Unrounded | Rounded | |
|---|---|---|---|---|---|
| High | Upper | i | u | ||
| (ɨ) | |||||
| Lower | ɪ | ʊ | |||
| Mid | Upper | eɪ | ə | oʊ | |
| Lower | ɛ | ʌ | ɔ | ||
| Low | æ | ɑ | |||
Diphthongs
| eɪ | oʊ | |
| aɪ | aʊ | |
| ɔɪ |
Audio files from Dr. Bruce P. Hayes’s webpage
https://linguistics.ucla.edu/people/hayes/103